A blank CSV containing only the columns this tool reads. Keep the header names and the upload maps them automatically. Data is processed in your browser and never sent to a server.
| Column | Meaning | Type | Required |
|---|---|---|---|
date | 날짜 | date | Required |
country | 국가 | string | Optional |
platform | 플랫폼(OS) | enum | Optional |
channel | 채널/매체 | string | Optional |
campaign_name | 캠페인명 | string | Optional |
creative_name | 소재ID | string | Optional |
cost | 비용 | number | Required |
impressions | 노출수 | number | Optional |
clicks | 클릭수 | number | Optional |
installs | 설치수 | number | Required |
actions | 액션/가입 수 | number | Required |
pu_d7 | 결제건수 D7 | number | Optional |
revenue_d0 | 매출 D0 | number | Optional |
revenue_d7 | 매출 D7 | number | Optional |
revenue_d14 | 매출 D14 | number | Optional |
ret_d7 | 잔존율 D7 | percent | Optional |
snapshot_date | 데이터 기준일(Snapshot) | date | Optional |
source | 소스(광고/오가닉) | enum | Optional |
YYYY-MM-DD for every date. Mixed formats break period comparisons.