A blank CSV containing only the columns this tool reads. Keep the header names and the upload maps them automatically. Data is processed in your browser and never sent to a server.
| Column | Meaning | Type | Required |
|---|---|---|---|
week | 주 인덱스(t) | number | Required |
mmm_reg | 가입(Reg) | number | Required |
mmm_react | 재활성(React) | number | Required |
ch_google_roi | Spend Google ROI | number | Required |
ch_google_cbua | Spend Google CBUA | number | Required |
ch_meta | Spend Meta | number | Required |
ch_tiktok | Spend TikTok | number | Required |
ch_brand | Spend Brand | number | Required |
mmm_platform | 플랫폼(iOS/AOS) | string | Optional |
d_prelny | PreLNY 더미 | number | Optional |
d_seollal | Seollal 더미 | number | Optional |
d_chuseokonly | ChuseokOnly 더미 | number | Optional |
d_postchuwk | PostChuWk 더미 | number | Optional |
d_otherhol | OtherHol 더미 | number | Optional |
YYYY-MM-DD for every date. Mixed formats break period comparisons.